| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| Type |
| A Class whose members are themselves Classes. Example: ImageType is a Type whose members include the Classes "Photograph" and "Logo". |
| Meaning Type Derived |
| Relationships | ||||
| Parents | Class | A set of things which have particular attributes in common. Every entity is either a "Class" or an "Individual", and some may be both. For example, "SoundRecording" is the Class of all instances of SoundRecording. A Class may also be a member of another Class. For example, "SoundRecording" is a member of the Class of "CreationType". | ||
| Children | CreationType | A Type of Creation. | ||
| EventType | A Type of Event. | |||
| IdentifierType | A Type of Identifier. | |||
| InstrumentType | A Type of musical instrument played by an Artist. | |||
| MeasurementUnit | A unit of measurement. | |||
| MembershipType | A Type of Membership. | |||
| PartyRole | A Type of Role played by a Party. | |||
| RecipientRevenueType | A Type of Revenue according to the Recipient of the payment. | |||
| RevenueSourceType | A Type of Revenue according to the way it is generated. | |||
| Sex | The sex of a Person. | |||
| TitleType | A Type of Title. | |||
| Copyright © 2007, IFPI |