| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| Revenue |
| An Amount representing earnings from a Product or Service. |
| Meaning Type Derived |
| Relationships | ||||
| Parents | Amount | A sum of money. | ||
| Children | FinancialIncome | Revenue from Financial Interest. | ||
| IndemnityIncome | Revenue generated by indemnities. | |||
| NetRevenue | Revenue after the deduction of fees and taxes. | |||
| PerformerRevenue | Revenue which is for a Performer of a Work only. | |||
| ProducerAndPerformerRevenue | Revenue which is for a society representing both Performers and Producers of a Recording. | |||
| ProducerRevenue | Revenue which is for a Contributor responsible for the production of a Recording only. | |||
| RoyaltyIncome | Revenue generated by Royalties. | |||
| Copyright © 2007, IFPI |