| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| Count |
| A count of the Number of occurrences of something. |
| Synonym(s) NumberOf |
| Meaning Type Derived |
| Relationships | ||||
| Parents | Total | A calculated Quantity. | ||
| Children | NumberOfComponents | The Number of Components contained in a Creation. | ||
| NumberOfDeclaredSoundRecordings | The Number of SoundRecordings contained in a Message. | |||
| NumberOfProductUnits | A Number of Product units. | |||
| NumberOfRevenueByUsageRecords | The Number of Records reporting Revenue by Usage which are contained in a Message. | |||
| NumberOfUnitSalesRecords | The Number of Records reporting UnitSales which are contained in a Message. | |||
| NumberOfUsages | The Number of Usages made of a Resource. | |||
| Copyright © 2007, IFPI |