| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| Amount |
| A sum of money. |
| Synonym(s) MonetaryAmount |
| Meaning Type Derived |
| Relationships | ||||
| Parents | Quantity | A numeric measure of an entity. | ||
| Children | AdminFeeAmount | An Amount representing an administrative fee. | ||
| GrossAmount | An Amount that includes taxes. | |||
| NetAmount | An Amount that does not include taxes or other deductions. | |||
| Revenue | An Amount representing earnings from a Product or Service. | |||
| TotalAmount | A calculated Amount. | |||
| Composites Using Same Components | pcs:Amount | |||
| Copyright © 2007, IFPI |