| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| pcs:SalesReportMessage |
| A Message in the PCS MessageSuite used by one PCS to inform a second PCS about unit sales of Releases in electronic or physical formats. |
| Meaning Type Derived |
| Component Structure | ||||
| Components | Name | Description of Element Role | Cardinality | DataType |
| SchemaVersionId | The Identifier of the Version of the XML Schema used for the Message. This is represented in an XML Schema as an XML Attribute. | 1 | String | |
| XmlSequence | 1 | |||
| MessageHeader | The Message Header for the SalesReportMessage. | 1 | pcs:MessageHeader | |
| MessageNotificationPeriod | A Composite containing details of the Period of Sales covered by the SalesReportMessage. | 1 | pcs:MessageNotificationPeriod | |
| SalesReport | A Composite containing details of a SalesReport. | 1-n | pcs:SalesReport | |
| TotalPositiveUnitSales | The sum of all the positive sales numbers contained in the SalesReportMessage. | 1 | Integer | |
| TotalNegativeUnitSales | The sum of all the negative sales numbers contained in the SalesReportMessage. | 1 | Integer | |
| Comment | A textual commentary about the SalesReportMessage. | 0-1 | String | |
| NumberOfUnitSalesRecords | The Number of Records reporting UnitSales contained in the SalesReportMessage. | 1 | Integer | |
| Relationships | ||||
| Belongs to Class | MessageType | |||
| Copyright © 2007, IFPI |