| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| pcs:RevenueByUsage |
| A Composite containing details about the sales Revenue generated by a Usage of a SoundRecording. |
| Meaning Type Derived |
| Component Structure | ||||
| Is Member Of Composites | Composite Name | Description of Composite Role | Cardinality | DataType |
| pcs:ReportedSoundRecordingUsage | A Composite containing details about the Revenues generated by the ReportedUsage. | 1-n | ||
| Components | Name | Description of Element Role | Cardinality | DataType |
| XmlSequence | 1 | |||
| UsageType | The Type of Usage of a SoundRecording. | 1 | pcs:UsageType | |
| RevenueByTerritory | A Composite containing details of a Revenue generated from the Usage of a SoundRecording in a Territory. | 1-n | pcs:RevenueByTerritory | |
| Relationships | ||||
| Belongs to Class | ContextComposite | |||
| Copyright © 2007, IFPI |