| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| pcs:RevenueByTerritory |
| A Composite containing details of a Revenue generated from a Usage of a SoundRecording in a Territory. |
| Meaning Type Derived |
| Component Structure | ||||
| Is Member Of Composites | Composite Name | Description of Composite Role | Cardinality | DataType |
| pcs:RevenueByUsage | A Composite containing details of a Revenue generated from the Usage of a SoundRecording in a Territory. | 1-n | ||
| Components | Name | Description of Element Role | Cardinality | DataType |
| XmlSequence | 1 | |||
| TerritoryCode | The Territory of the Usage (represented by an ISO 3166-1 TerritoryCode). | 1-n | pcs:TerritoryCode | |
| UserName | A Name of the User. | 0-1 | String | |
| UserRole | A Type of User. | 0-1 | String | |
| Duration | A Time Duration of the SoundRecording in ISO 8601:2004 format. | 0-n | Duration | |
| SoundRecordingUsageType | A Type of Usage of the SoundRecording for which the Duration is given. | 1 | pcs:UsageType | |
| NumberOfUsages | The Number of Usages made of the SoundRecording. | 0-n | Integer | |
| SoundRecordingUsageType | A Type of Usage of the SoundRecording for which the Number of Usages is given. | 1 | pcs:UsageType | |
| CreditDebitFlag | A Flag indicating whether the Revenue is payable from the Recipient of the Message to its Sender (=True) or vice versa (=False). | 1 | Boolean | |
| Revenue | A Composite containing details of the Revenue reported per SoundRecording. | 1 | pcs:Revenue | |
| Relationships | ||||
| Belongs to Class | QuantityComposite | |||
| Copyright © 2007, IFPI |