| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| pcs:ReportedSoundRecordingUsage |
| A Composite containing details about how a SoundRecording was used. |
| Meaning Type Derived |
| Component Structure | ||||
| Is Member Of Composites | Composite Name | Description of Composite Role | Cardinality | DataType |
| pcs:RevenueDeclarationForSoundRecording | A Composite containing details of reported Usages of the SoundRecording. | 1-n | ||
| Components | Name | Description of Element Role | Cardinality | DataType |
| XmlSequence | 1 | |||
| RecipientRevenueType | The Type of Revenue according to the Recipient of the payment. | 1 | RecipientRevenueType | |
| RevenueSourceType | The Type of Revenue earned by the SoundRecording, according to the way the Revenue is generated. | 1 | RevenueSourceType | |
| RevenuePeriod | A Composite containing details about the Period of the reported Usages of the SoundRecording. | 1 | pcs:Period | |
| RevenueByUsage | A Composite containing details about the Revenues generated by the ReportedUsage. | 1-n | pcs:RevenueByUsage | |
| Relationships | ||||
| Belongs to Class | ResourceComposite | |||
| Copyright © 2007, IFPI |