| PCS Ontology v1.5.9, 2007-12-19 | ||||||||||||||||||||||||||
| 1 | 7 | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | All |
| pcs:MessageHeader |
| A Message Header. |
| Meaning Type Derived |
| Component Structure | ||||
| Is Member Of Composites | Composite Name | Description of Composite Role | Cardinality | DataType |
| pcs:DeclarationOfRevenueMessage | The Message Header for the DeclarationOfRevenueMessage. | 1 | ||
| pcs:DeclarationOfSoundRecordingRightsClaimMessage | The Message Header for the DeclarationOfSoundRecordingRightsClaimMessage. | 1 | ||
| pcs:RequestSoundRecordingInformationMessage | The Message Header for the RequestSoundRecordingInformationMessage. | 1 | ||
| pcs:RevokeSoundRecordingRightsClaimMessage | The Message Header for the RevokeSoundRecordingRightsClaimMessage. | 1 | ||
| pcs:SalesReportMessage | The Message Header for the SalesReportMessage. | 1 | ||
| Components | Name | Description of Element Role | Cardinality | DataType |
| XmlSequence | 1 | |||
| MessageThreadId | The MessageThreadId of the Message. | 1 | String | |
| MessageId | The MessageId of the Message. | 1 | String | |
| MessageSender | A Composite containing details of the Sender of the Message. | 1 | pcs:MessagingParty | |
| SentOnBehalfOf | A Composite containing details of the Party on whose behalf the Message is sent. | 0-1 | pcs:MessagingParty | |
| MessageRecipient | A Composite containing details of the Recipient of the Message. | 1 | pcs:MessagingParty | |
| MessageCreatedDateTime | The DateTime on which the Message was created (in ISO 8601:2004 format: YYYY-MM-DDThh:mm:ss). | 1 | DateTime | |
| MessageAuditTrail | A Composite containing audit details of the Message. | 0-1 | pcs:MessageAuditTrail | |
| Comment | The Comment about the Message. | 0-1 | String | |
| MessageControlType | The Type of the Message according to its function (for example, TestMessage or LiveMessage). | 0-1 | MessageControlType | |
| Relationships | ||||
| Belongs to Class | ContextComposite | |||
| Copyright © 2007, IFPI |